2004Golfers of the Year
|
| Name | Pts | RG | Ma | 4-p | TB | Mac | BC | 2-p | LR | Wc | Sr2 | PL | CC | NAm | |
| 1 | Mike Mason | 39 | 8 | 3 | 2 | 3 | 5 | 5 | 3 | 2 | 3 | 5 | |||
| Zachary Swithenbank | 39 | 6 | 7 | 6 | 3 | 7 | 7 | 3 | |||||||
| 3 | Bryan McGruder | 38 | 4 | 5 | 3.5 | 4 | 8 | 4.5 | 3 | 6 | |||||
| 4 | Don Myers | 35 | 7 | 7 | 2 | 6 | 3 | 3 | 3 | 4 | |||||
| 5 | Kyle Leonard | 32.5 | 3 | 2 | 4.5 | 6 | 6 | 4 | 7 | ||||||
| 6 | Wade Nonnenberg | 32 | 9 | 3 | 4 | 8 | 8 | ||||||||
| 7 | Jay Haro | 29.5 | 3 | 5.5 | 2 | 6 | 4 | 3 | 6 | ||||||
| 8 | Ken Findley | 29 | 6 | 3 | 3 | 3 | 4 | 3 | 7 | ||||||
| 9 | Steve Flynn | 28.5 | 7 | 7 | 3 | 3 | 5.5 | 3 | |||||||
| 10 | Alcinda Wolff | 26.5 | 2 | 6 | 4.5 | 8 | 6 | ||||||||
| 11 | Mike Watson | 26 | 3 | 2 | 7 | 6 | 5 | 3 | |||||||
| 12 | Wayne Emery | 25 | 3 | 3 | 2 | 5 | 5 | 3 | 4 | ||||||
| Don Riddell | 25 | 8 | 2 | 8 | 3 | 4 | |||||||||
| 14 | John Ranazzi | 24 | 3 | 3 | 5 | 6 | 7 | ||||||||
| 15 | Mike Keys | 23 | 6 | 2 | 3 | 4 | 3 | 2 | 3 | ||||||
| 16 | Randy Wolff | 22.5 | 2 | 7 | 4.5 | 6 | 3 | ||||||||
| 17 | Ray Barrett | 20 | 3 | 3 | 3 | 5 | 6 | ||||||||
| David Wilkie | 20 | 5 | 7 | 8 | |||||||||||
| 19 | Greg Bodine | 19 | 4 | 3 | 2 | 5 | 5 | ||||||||
| 20 | Leslie Bennett | 18 | 6 | 5 | 4 | 3 | |||||||||
| 21 | Don Leigh | 17 | 6 | 5 | 3 | 3 | |||||||||
| John Podkomorski | 17 | 6 | 3 | 3 | 5 | ||||||||||
| 23 | Steve Calandrella | 16.5 | 3 | 4 | 4 | 5.5 | |||||||||
| Walter Larson | 16.5 | 3 | 2 | 3 | 4 | 4.5 | |||||||||
| 25 | Dan Duryea | 16 | 7 | 3 | 3 | 3 | |||||||||
| 26 | Jack Kordich | 15.5 | 3 | 3 | 3.5 | 3 | 3 | ||||||||
| Jay Scott | 15.5 | 4 | 5.5 | 6 | |||||||||||
| 28 | Joshua Aldridge | 15 | 3 | 3 | 6 | 3 | |||||||||
| Bob Baer | 15 | 3 | 5 | 7 | |||||||||||
| Fred Clift | 15 | 3 | 3 | 5 | 4 | ||||||||||
| Ed Humphrey | 15 | 3 | 8 | 4 | |||||||||||
| 32 | Paul Kessler | 14 | 3 | 4 | 3 | 4 | |||||||||
| Sung Oh | 14 | 3 | 3 | 5 | 3 | ||||||||||
| 34 | Dave Boatman | 13.5 | 3 | 5 | 4 | 1.5 | |||||||||
| 35 | Chuck Davis | 13 | 3 | 3 | 7 | ||||||||||
| Bill Harrer | 13 | 7 | 3 | 3 | |||||||||||
| Nikki Mack | 13 | 3 | 3 | 3 | 4 | ||||||||||
| 38 | Raul Martinez | 12.5 | 3 | 3 | 2 | 4.5 | |||||||||
| 39 | Alan Christensen | 12 | 7 | 5 | |||||||||||
| Jim Gerety | 12 | 6 | 2 | 4 | |||||||||||
| Dan Hubiak | 12 | 4 | 8 | ||||||||||||
| Merv Mack | 12 | 3 | 3 | 3 | 3 | ||||||||||
| 43 | James Richards | 11.5 | 7 | 4.5 | |||||||||||
| 44 | Ray Eberhardt | 11 | 5 | 3 | 3 | ||||||||||
| Rob Johnson | 11 | 8 | 3 | ||||||||||||
| Lynn Keys | 11 | 6 | 5 | ||||||||||||
| Ron Salmon | 11 | 4 | 7 | ||||||||||||
| Bill Sheaffer | 11 | 4 | 3 | 4 | |||||||||||
| Gale Sill | 11 | 2 | 3 | 6 | |||||||||||
| 50 | Jerry Piepmeier | 10.5 | 3 | 5.5 | 2 | ||||||||||
| 51 | Bill Chelonis | 10 | 7 | 3 | |||||||||||
| Mark Driscoll | 10 | 3 | 4 | 3 | |||||||||||
| Steve Hopson | 10 | 2 | 4 | 4 | |||||||||||
| 54 | Ron Howard | 9.5 | 5 | 4.5 | |||||||||||
| Holden Markle | 9.5 | 4 | 5.5 | ||||||||||||
| 56 | Tracy Crowe | 9 | 3 | 3 | 3 | ||||||||||
| Debra Harrer | 9 | 3 | 6 | ||||||||||||
| Tony Ivins | 9 | 5 | 4 | ||||||||||||
| Anita Wilkie | 9 | 3 | 6 | ||||||||||||
| 60 | David Kuntz | 8 | 5 | 3 | |||||||||||
| Denise Sunseri | 8 | 3 | 5 | ||||||||||||
| 62 | Rob Bishop | 7.5 | 3 | 4.5 | |||||||||||
| Pete Wyatt | 7.5 | 3 | 4.5 | ||||||||||||
| 64 | Bob Brand | 7 | 4 | 3 | |||||||||||
| Kristie Brauer | 7 | 7 | |||||||||||||
| Craig Caplinger | 7 | 7 | |||||||||||||
| 67 | Franc Woods | 6.5 | 3 | 3.5 | |||||||||||
| 68 | Rod Butler | 6 | 3 | 3 | |||||||||||
| Gary Haight | 6 | 3 | 3 | ||||||||||||
| Tony Kelly | 6 | 3 | 3 | ||||||||||||
| Rick Nelson | 6 | 6 | |||||||||||||
| 72 | Kent Crossman | 5 | 5 | ||||||||||||
| Corey Dow | 5 | 5 | |||||||||||||
| Chris Humes | 5 | 5 | |||||||||||||
| Ralph Mendez | 5 | 5 | |||||||||||||
| 76 | Ben Brauer | 4 | 4 | ||||||||||||
| Wayne Kimball | 4 | 4 | |||||||||||||
| Joe Woods | 4 | 4 | |||||||||||||
| 79 | David Moore | 3.5 | 3.5 | ||||||||||||
| David Paulsen | 3.5 | 3.5 | |||||||||||||
| Debby Paulsen | 3.5 | 3.5 | |||||||||||||
| 82 | Bill Berwanger | 3 | 3 | ||||||||||||
| Howard Cabezas | 3 | 3 | |||||||||||||
| Terri Jackson | 3 | 3 | |||||||||||||
| Andrew Jendricks | 3 | 3 | |||||||||||||
| Diane Podkomorski | 3 | 3 | |||||||||||||
| Dave Poppleton | 3 | 3 | |||||||||||||
| Bill Renschler | 3 | 3 | |||||||||||||
| Jim Rode | 3 | 3 | |||||||||||||
| Dave Sandroni | 3 | 3 | |||||||||||||
| Timm Smith | 3 | 3 | |||||||||||||
| Brian Snyder | 3 | 3 | |||||||||||||
| 93 | Kurt Krueger | 1.5 | 1.5 |
Points are earned by participating in tournaments and by performance in tournaments.
|
|
* If Club Qualifiers are held in conjunction with a regular hpGA tournament, these points are not awarded.
** Points are not awarded for performance in a Peoria flight.
Points for team events, e.g., Wildcreek best-ball, are split between the partners.
When awarding participation points the 36-hole Club Championship is worth three points. All other events are three points per eighteen holes. The end-of-year fun event does not earn participation points.
If you sign up to play in a tournament, pay, show up at the tournament site, play in the tournament, but do not sign and turn in a completed scorecard, you will only receive a token 1.5 participation points.
This page was last updated on Saturday, July 21, 2007 at 12:35.
|
|